For stock levels, please contact Customer Service at 01827 304500 or itcsales@harveyperformance.com. Close

2001 - 2 Flute 40° Helix Mill With Radius, Facet Relief & Wiper Flats

High Performance Solid Carbide End Mills

  • 2 Flute
  • 40° Helix
  • Radius
  • Extended Reach
  • Long Length
  • Center Cutting
  • Facet Relief
  • Wiper Flats
Cat. No.SIZESHANK DIAMETEROVERALL LENGTHLENGTH OF CUTREACHNECK DIAMETERRADIUSList PriceDiscount %PriceQty
2001-3-0.25R 36753122.50.25 £139.64 40 £ 83.78
2001-3-0.5R 36753122.50.5 £139.64 40 £ 83.78
2001-3-0.75R 36753122.50.75 £139.64 40 £ 83.78
2001-3-1.0R 36753122.51 £139.64 40 £ 83.78
2001-4-0.25R 46754153.50.25 £139.64 40 £ 83.78
2001-4-0.5R 46754153.50.5 £139.64 40 £ 83.78
2001-4-0.75R 46754153.50.75 £139.64 40 £ 83.78
2001-4-1.0R 46754153.51 £139.64 40 £ 83.78
2001-5-0.25R 56755204.50.25 £139.64 40 £ 83.78
2001-5-0.5R 56755204.50.5 £139.64 40 £ 83.78
2001-5-0.75R 56755204.50.75 £139.64 40 £ 83.78
2001-5-1.0R 56755204.51 £139.64 40 £ 83.78
2001-6-0.25R 6610062050.25 £165.58 40 £ 99.35
2001-6-0.5R 6610062050.5 £165.58 40 £ 99.35
2001-6-0.75R 6610062050.75 £165.58 40 £ 99.35
2001-6-1.0R 6610062051 £165.58 40 £ 99.35
2001-6-1.25R 6610062051.25 £165.58 40 £ 99.35
2001-6-1.5R 6610062051.5 £177.13 40 £ 106.28
2001-6-2.0R 6610062052 £177.13 40 £ 106.28
2001-8-0.25R 8810082570.25 £186.08 40 £ 111.65
2001-8-0.5R 8810082570.5 £186.08 40 £ 111.65
2001-8-0.75R 8810082570.75 £186.08 40 £ 111.65
2001-8-1.0R 8810082571 £186.08 40 £ 111.65
2001-8-1.25R 8810082571.25 £186.08 40 £ 111.65
2001-8-1.5R 8810082571.5 £198.03 40 £ 118.82
2001-8-2.0R 8810082572 £198.03 40 £ 118.82
2001-8-2.5R 8810082572.5 £198.03 40 £ 118.82
2001-8-3.0R 8810082573 £198.03 40 £ 118.82
2001-10-0.25R 1010100102590.25 £216.45 40 £ 129.87
2001-10-0.5R 1010100102590.5 £216.45 40 £ 129.87
2001-10-0.75R 1010100102590.75 £216.45 40 £ 129.87
2001-10-1.0R 1010100102591 £216.45 40 £ 129.87
2001-10-1.25R 1010100102591.25 £216.45 40 £ 129.87
2001-10-1.5R 1010100102591.5 £228.43 40 £ 137.06
2001-10-2.0R 1010100102592 £228.43 40 £ 137.06
2001-10-2.5R 1010100102592.5 £228.43 40 £ 137.06
2001-10-3.0R 1010100102593 £228.43 40 £ 137.06
2001-12-0.25R 12121001240110.25 £223.76 40 £ 134.26
2001-12-0.5R 12121001240110.5 £223.76 40 £ 134.26
2001-12-0.75R 12121001240110.75 £223.76 40 £ 134.26
2001-12-1.0R 12121001240111 £223.76 40 £ 134.26
2001-12-1.25R 12121001240111.25 £223.76 40 £ 134.26
2001-12-1.5R 12121001240111.5 £236.49 40 £ 141.89
2001-12-2.0R 12121001240112 £236.49 40 £ 141.89
2001-12-2.5R 12121001240112.5 £236.49 40 £ 141.89
2001-12-3.0R 12121001240113 £236.49 40 £ 141.89
2001-16-0.5R 16161251650140.5 £314.04 40 £ 188.42
2001-16-0.25R 16161251650140.25 £314.04 40 £ 188.42
2001-16-0.75R 16161251650140.75 £314.04 40 £ 188.42
2001-16-1.0R 16161251650141 £314.04 40 £ 188.42
2001-16-1.25R 16161251650141.25 £314.04 40 £ 188.42
2001-16-1.5R 16161251650141.5 £323.00 40 £ 193.80
2001-16-2.0R 16161251650142 £323.00 40 £ 193.80
2001-16-2.5R 16161251650142.5 £323.00 40 £ 193.80
2001-16-3.0R 16161251650143 £323.00 40 £ 193.80
2001-16-4.0R 16161251650144 £323.00 40 £ 193.80
2001-20-0.25R 20201502065180.25 £554.81 40 £ 332.89
2001-20-0.5R 20201502065180.5 £554.81 40 £ 332.89
2001-20-0.75R 20201502065180.75 £554.81 40 £ 332.89
2001-20-1.0R 20201502065181 £554.81 40 £ 332.89
2001-20-1.25R 20201502065181.25 £554.81 40 £ 332.89
2001-20-1.5R 20201502065181.5 £568.34 40 £ 341.00
2001-20-2.0R 20201502065182 £568.34 40 £ 341.00
2001-20-2.5R 20201502065182.5 £568.34 40 £ 341.00
2001-20-3.0R 20201502065183 £568.34 40 £ 341.00
2001-20-4.0R 20201502065184 £568.34 40 £ 341.00
2001-20-5.0R 20201502065185 £568.34 40 £ 341.00

This site uses cookies. By continuing your visit, you accept their use as set out in our Cookie Policy. OK