For stock levels, please contact Customer Service at 01827 304500 or itcsales@harveyperformance.com. Close

208 - Metric Standard Length

Carbide - Std Length- Reamer - Metric - RH Cut / RH Spiral

  • Standard Length
  • Up to (4.85mm / 0.191") - 4 flute / over (4.85mm / 0.191") - 6 flute
  • Diameter tolerance +0.008mm - 0.000mm / +0.0003" - 0.0000"
  • Right Hand Cutting
  • Right Hand Spiral
Cat. No.SIZESHANK DIAMETEROVERALL LENGTHLENGTH OF CUTList PriceDiscount %PriceQty
208-0024-30 2.41.985712.5 £9999.99 40 £ 5999.99
208-0025-30 2.52.385716 £0.00 -
208-0026-30 2.62.385716 £0.00 -
208-0027-30 2.72.385716 £0.00 -
208-0028-30 2.82.385716 £0.00 -
208-0029-30 2.92.385716 £0.00 -
208-0030-30 32.785716 £0.00 -
208-0031-30 3.12.785716 £0.00 -
208-0032-30 3.22.785716 £0.00 -
208-0033-30 3.33.186319 £0.00 -
208-0035-30 3.53.186319 £0.00 -
208-0036-30 3.63.186319 £0.00 -
208-0037-30 3.73.576319 £0.00 -
208-0038-30 3.83.576319 £0.00 -
208-0040-30 43.576319 £0.00 -
208-0041-30 4.13.577022 £0.00 -
208-0042-30 4.23.987022 £0.00 -
208-0043-30 4.33.987022 £0.00 -
208-0044-30 4.43.987022 £0.00 -
208-0045-30 4.54.377022 £0.00 -
208-0046-30 4.64.377525 £0.00 -
208-0047-30 4.74.377525 £0.00 -
208-0048-30 4.84.377525 £0.00 -
208-0049-30 4.94.777525 £0.00 -
208-0050-30 54.777525 £0.00 -
208-0051-30 5.14.777525 £0.00 -
208-0052-30 5.24.777525 £0.00 -
208-0053-30 5.34.777525 £0.00 -
208-0054-30 5.44.777525 £0.00 -
208-0055-30 5.54.777525 £0.00 -
208-0056-30 5.64.777525 £0.00 -
208-0057-30 5.75.587525 £0.00 -
208-0058-30 5.85.587525 £0.00 -
208-0059-30 5.95.587525 £9999.99 40 £ 5999.99
208-0060-30 65.587525 £0.00 -
208-0061-30 6.15.587525 £0.00 -
208-0062-30 6.25.587525 £0.00 -
208-0063-30 6.35.587525 £0.00 -
208-0064-30 6.45.587525 £0.00 -
208-0065-30 6.56.358329 £0.00 -
208-0066-30 6.66.358329 £0.00 -
208-0067-30 6.76.358329 £0.00 -
208-0068-30 6.86.358329 £0.00 -
208-0069-30 6.96.358329 £159.24 40 £ 95.54
208-0070-30 76.358329 £0.00 -
208-0071-30 7.16.358329 £0.00 -
208-0072-30 7.26.358329 £0.00 -
208-0073-30 7.37.158329 £0.00 -
208-0074-30 7.47.158329 £0.00 -
208-0075-30 7.57.158329 £0.00 -
208-0076-30 7.67.158329 £0.00 -
208-0077-30 7.77.158329 £9999.99 40 £ 5999.99
208-0078-30 7.87.158329 £0.00 -
208-0079-30 7.97.158329 £0.00 -
208-0080-30 87.158329 £0.00 -
208-0081-30 8.17.948932 £0.00 -
208-0082-30 8.27.948932 £0.00 -
208-0083-30 8.37.948932 £0.00 -
208-0084-30 8.47.948932 £0.00 -
208-0085-30 8.57.948932 £0.00 -
208-0090-30 98.758932 £0.00 -
208-0095-30 9.58.758932 £0.00 -
208-0100-30 109.549535 £0.00 -

This site uses cookies. By continuing your visit, you accept their use as set out in our Cookie Policy. OK