For stock levels, please contact Customer Service at 01827 304500 or itcsales@harveyperformance.com. Close

2201 - 2 Flute 45° Helix With Facet Relief & Radius

High Performance Solid Carbide End Mills

  • 2 Flute
  • 45° Helix
  • Radius
  • Centre Cutting
  • Facet Relief
Cat. No.SIZESHANK DIAMETEROVERALL LENGTHLENGTH OF CUTRADIUSList PriceDiscount %PriceQty
2201-3-0.25R 3675150.25 £81.72 40 £ 49.03
2201-3-0.5R 3675150.5 £81.72 40 £ 49.03
2201-3-0.75R 3675150.75 £81.72 40 £ 49.03
2201-3-1.0R 3675151 £106.48 40 £ 63.89
2201-4-0.25R 4675200.25 £98.77 40 £ 59.26
2201-4-0.5R 4675200.5 £98.77 40 £ 59.26
2201-4-0.75R 4675200.75 £98.77 40 £ 59.26
2201-4-1.0R 4675201 £118.47 40 £ 71.08
2201-5-0.25R 5675250.25 £113.06 40 £ 67.84
2201-5-0.5R 5675250.5 £113.06 40 £ 67.84
2201-5-0.75R 5675250.75 £113.06 40 £ 67.84
2201-5-1.0R 5675251 £132.91 40 £ 79.75
2201-6-0.25R 66100350.25 £118.47 40 £ 71.08
2201-6-0.5R 66100350.5 £118.47 40 £ 71.08
2201-6-0.75R 66100350.75 £118.47 40 £ 71.08
2201-6-1.0R 66100351 £137.98 40 £ 82.79
2201-6-1.25R 66100351.25 £137.98 40 £ 82.79
2201-6-1.5R 66100351.5 £137.98 40 £ 82.79
2201-6-2.0R 66100352 £137.98 40 £ 82.79
2201-8-0.25R 88100450.25 £153.44 40 £ 92.06
2201-8-0.5R 88100450.5 £153.44 40 £ 92.06
2201-8-0.75R 88100450.75 £153.44 40 £ 92.06
2201-8-1.0R 88100451 £158.93 40 £ 95.36
2201-8-1.25R 88100451.25 £158.93 40 £ 95.36
2201-8-1.5R 88100451.5 £158.93 40 £ 95.36
2201-8-2.0R 88100452 £158.93 40 £ 95.36
2201-10-0.25R 1010100450.25 £154.84 40 £ 92.90
2201-10-0.5R 1010100450.5 £154.84 40 £ 92.90
2201-10-0.75R 1010100450.75 £154.84 40 £ 92.90
2201-10-1.0R 1010100451 £163.83 40 £ 98.30
2201-10-1.25R 1010100451.25 £163.83 40 £ 98.30
2201-10-1.5R 1010100451.5 £163.83 40 £ 98.30
2201-10-2.0R 1010100452 £163.83 40 £ 98.30
2201-10-2.5R 1010100452.5 £163.83 40 £ 98.30
2201-10-3.0R 1010100453 £163.83 40 £ 98.30
2201-12-0.25R 1212100500.25 £213.73 40 £ 128.24
2201-12-0.5R 1212100500.5 £213.73 40 £ 128.24
2201-12-0.75R 1212100500.75 £213.73 40 £ 128.24
2201-12-1.0R 1212100501 £217.40 40 £ 130.44
2201-12-1.25R 1212100501.25 £217.40 40 £ 130.44
2201-12-1.5R 1212100501.5 £217.40 40 £ 130.44
2201-12-2.0R 1212100502 £217.40 40 £ 130.44
2201-12-2.5R 1212100502.5 £217.40 40 £ 130.44
2201-12-3.0R 1212100503 £217.40 40 £ 130.44
2201-16-0.25R 1616150600.25 £429.12 40 £ 257.47
2201-16-0.5R 1616150600.5 £429.12 40 £ 257.47
2201-16-0.75R 1616150600.75 £429.12 40 £ 257.47
2201-16-1.0R 1616150601 £435.74 40 £ 261.44
2201-16-1.25R 1616150601.25 £435.74 40 £ 261.44
2201-16-1.5R 1616150601.5 £435.74 40 £ 261.44
2201-16-2.0R 1616150602 £435.74 40 £ 261.44
2201-16-2.5R 1616150602.5 £435.74 40 £ 261.44
2201-16-3.0R 1616150603 £435.74 40 £ 261.44
2201-16-4.0R 1616150604 £435.74 40 £ 261.44
2201-20-0.25R 2020150800.25 £541.34 40 £ 324.80
2201-20-0.5R 2020150800.5 £541.34 40 £ 324.80
2201-20-0.75R 2020150800.75 £541.34 40 £ 324.80
2201-20-1.0R 2020150801 £547.97 40 £ 328.78
2201-20-1.25R 2020150801.25 £547.97 40 £ 328.78
2201-20-1.5R 2020150801.5 £547.97 40 £ 328.78
2201-20-2.0R 2020150802 £547.97 40 £ 328.78
2201-20-2.5R 2020150802.5 £547.97 40 £ 328.78
2201-20-3.0R 2020150803 £547.97 40 £ 328.78
2201-20-4.0R 2020150804 £547.97 40 £ 328.78
2201-20-5.0R 2020150805 £547.97 40 £ 328.78

This site uses cookies. By continuing your visit, you accept their use as set out in our Cookie Policy. OK