For stock levels, please contact Customer Service at 01827 304500 or itcsales@harveyperformance.com. Close

2041 - 2 Flute 55° Helix With Trace Of Land & Radius

High Performance Solid Carbide End Mills

  • 2 Flutes
  • 55° Helix
  • Radius
  • Standard Length
  • Centre Cutting
  • Wiper Flats
Cat. No.SIZESHANK DIAMETEROVERALL LENGTHLENGTH OF CUTRADIUSList PriceDiscount %PriceQty
2041-3-0.25R 3340120.25 £56.91 40 £ 34.15
2041-3-0.5R 3340120.5 £56.91 40 £ 34.15
2041-3-0.75R 3340120.75 £56.91 40 £ 34.15
2041-4-0.25R 4450150.25 £65.98 40 £ 39.59
2041-4-0.5R 4450150.5 £65.98 40 £ 39.59
2041-4-0.75R 4450150.75 £65.98 40 £ 39.59
2041-4-1.0R 4450151 £83.71 40 £ 50.23
2041-5-0.25R 5550200.25 £68.49 40 £ 41.09
2041-5-0.5R 5550200.5 £68.49 40 £ 41.09
2041-5-0.75R 5550200.75 £68.49 40 £ 41.09
2041-5-1.0R 5550201 £86.43 40 £ 51.86
2041-6-0.25R 6664200.25 £68.85 40 £ 41.31
2041-6-0.5R 6664200.5 £68.85 40 £ 41.31
2041-6-0.75R 6664200.75 £68.85 40 £ 41.31
2041-6-1.0R 6664201 £86.53 40 £ 51.92
2041-6-1.25R 6664201.25 £86.53 40 £ 51.92
2041-6-1.5R 6664201.5 £86.53 40 £ 51.92
2041-6-2.0R 6664202 £86.53 40 £ 51.92
2041-8-0.25R 8864220.25 £96.61 40 £ 57.97
2041-8-0.5R 8864220.5 £96.61 40 £ 57.97
2041-8-0.75R 8864220.75 £96.61 40 £ 57.97
2041-8-1.0R 8864221 £102.40 40 £ 61.44
2041-8-1.25R 8864221.25 £102.40 40 £ 61.44
2041-8-1.5R 8864221.5 £102.40 40 £ 61.44
2041-8-2.0R 8864222 £102.40 40 £ 61.44
2041-8-2.5R 8864222.5 £102.40 40 £ 61.44
2041-8-3.0R 8864223 £102.40 40 £ 61.44
2041-10-0.25R 101070270.25 £117.44 40 £ 70.46
2041-10-0.5R 101070270.5 £117.44 40 £ 70.46
2041-10-0.75R 101070270.75 £125.75 40 £ 75.45
2041-10-1.0R 101070271 £125.75 40 £ 75.45
2041-10-1.25R 101070271.25 £125.75 40 £ 75.45
2041-10-1.5R 101070271.5 £125.75 40 £ 75.45
2041-10-2.0R 101070272 £125.75 40 £ 75.45
2041-10-2.5R 101070272.5 £125.75 40 £ 75.45
2041-10-3.0R 101070273 £125.75 40 £ 75.45
2041-10-4.0R 101070274 £125.75 40 £ 75.45
2041-12-0.25R 121276270.25 £152.60 40 £ 91.56
2041-12-0.5R 121276270.5 £152.60 40 £ 91.56
2041-12-0.75R 121276270.75 £155.66 40 £ 93.40
2041-12-1.0R 121276271 £155.66 40 £ 93.40
2041-12-1.25R 121276271.25 £155.66 40 £ 93.40
2041-12-1.5R 121276271.5 £155.66 40 £ 93.40
2041-12-2.0R 121276272 £155.66 40 £ 93.40
2041-12-2.5R 121276272.5 £155.66 40 £ 93.40
2041-12-3.0R 121276273 £155.66 40 £ 93.40
2041-16-0.25R 161690350.25 £273.33 40 £ 164.00
2041-16-0.5R 161690350.5 £273.33 40 £ 164.00
2041-16-0.75R 161690350.75 £278.36 40 £ 167.02
2041-16-1.0R 161690351 £278.36 40 £ 167.02
2041-16-1.25R 161690351.25 £278.36 40 £ 167.02
2041-16-1.5R 161690351.5 £278.36 40 £ 167.02
2041-16-2.0R 161690352 £278.36 40 £ 167.02
2041-16-2.5R 161690352.5 £278.36 40 £ 167.02
2041-16-3.0R 161690353 £278.36 40 £ 167.02
2041-16-4.0R 161690354 £278.36 40 £ 167.02
2041-16-5.0R 161690355 £278.36 40 £ 167.02
2041-20-0.25R 2020100400.25 £356.98 40 £ 214.19
2041-20-0.5R 2020100400.5 £356.98 40 £ 214.19
2041-20-0.75R 2020100400.75 £356.98 40 £ 214.19
2041-20-1.0R 2020100401 £362.83 40 £ 217.70
2041-20-1.25R 2020100401.25 £362.83 40 £ 217.70
2041-20-1.5R 2020100401.5 £362.83 40 £ 217.70
2041-20-2.0R 2020100402 £362.83 40 £ 217.70
2041-20-2.5R 2020100402.5 £362.83 40 £ 217.70
2041-20-3.0R 2020100403 £362.83 40 £ 217.70
2041-20-4.0R 2020100404 £362.83 40 £ 217.70
2041-20-5.0R 2020100405 £362.83 40 £ 217.70

This site uses cookies. By continuing your visit, you accept their use as set out in our Cookie Policy. OK