For stock levels, please contact Customer Service at 01827 304500 or itcsales@harveyperformance.com. Close

4061 - 4 Flute 30° Helix With Roll Relief, Radius & Coating

High Performance Solid Carbide End Mills

  • 4 Flute
  • 30° Helix
  • Standard Length
  • Radius
  • Centre Cutting
  • AlTiN Coating
Cat. No.SIZESHANK DIAMETEROVERALL LENGTHLENGTH OF CUTREACHRADIUSList PriceDiscount %PriceQty
4061-3.0C-0.25R 36558110.25 £101.02 40 £ 60.61
4061-3.0C-0.5R 36558110.5 £101.02 40 £ 60.61
4061-3.0C-0.75R 36558110.75 £101.02 40 £ 60.61
4061-3.0C-1.0R 36558111 £106.54 40 £ 63.92
4061-4.0C-0.25R 465511140.25 £101.02 40 £ 60.61
4061-4.0C-0.5R 465511140.5 £101.02 40 £ 60.61
4061-4.0C-0.75R 465511140.75 £101.02 40 £ 60.61
4061-4.0C-1.0R 465511141 £106.54 40 £ 63.92
4061-5.0C-0.25R 565513160.25 £101.02 40 £ 60.61
4061-5.0C-0.5R 565513160.5 £101.02 40 £ 60.61
4061-5.0C-1.0R 565513161 £106.54 40 £ 63.92
4061-6.0C-0.25R 665813-0.25 £105.52 40 £ 63.31
4061-6.0C-0.5R 665813-0.5 £105.52 40 £ 63.31
4061-6.0C-0.75R 665813-0.75 £105.52 40 £ 63.31
4061-6.0C-1.0R 665813-1 £107.24 40 £ 64.34
4061-6.0C-1.25R 665813-1.25 £107.24 40 £ 64.34
4061-6.0C-1.5R 665813-1.5 £107.87 40 £ 64.72
4061-6.0C-2.0R 665813-2 £108.93 40 £ 65.36
4061-8.0C-0.25R 886419-0.25 £129.95 40 £ 77.97
4061-8.0C-0.5R 886419-0.5 £129.95 40 £ 77.97
4061-8.0C-0.75R 886419-0.75 £129.95 40 £ 77.97
4061-8.0C-1.0R 886419-1 £129.95 40 £ 77.97
4061-8.0C-1.25R 886419-1.25 £129.95 40 £ 77.97
4061-8.0C-1.5R 886419-1.5 £134.08 40 £ 80.45
4061-8.0C-2.0R 886419-2 £134.08 40 £ 80.45
4061-8.0C-2.5R 886419-2.5 £134.08 40 £ 80.45
4061-8.0C-3.0R 886419-3 £136.21 40 £ 81.73
4061-10.0C-0.25R 10107222-0.25 £145.99 40 £ 87.59
4061-10.0C-0.5R 10107222-0.5 £145.99 40 £ 87.59
4061-10.0C-0.75R 10107222-0.75 £145.99 40 £ 87.59
4061-10.0C-1.0R 10107222-1 £145.99 40 £ 87.59
4061-10.0C-1.25R 10107222-1.25 £145.99 40 £ 87.59
4061-10.0C-1.5R 10107222-1.5 £145.99 40 £ 87.59
4061-10.0C-2.0R 10107222-2 £150.74 40 £ 90.44
4061-10.0C-2.5R 10107222-2.5 £150.74 40 £ 90.44
4061-10.0C-3.0R 10107222-3 £155.44 40 £ 93.26
4061-12.0C-0.25R 12128426-0.25 £185.35 40 £ 111.21
4061-12.0C-0.5R 12128426-0.5 £185.35 40 £ 111.21
4061-12.0C-0.75R 12128426-0.75 £185.35 40 £ 111.21
4061-12.0C-1.0R 12128426-1 £185.35 40 £ 111.21
4061-12.0C-1.25R 12128426-1.25 £185.35 40 £ 111.21
4061-12.0C-1.5R 12128426-1.5 £185.35 40 £ 111.21
4061-12.0C-2.0R 12128426-2 £185.35 40 £ 111.21
4061-12.0C-2.5R 12128426-2.5 £185.35 40 £ 111.21
4061-12.0C-3.0R 12128426-3 £190.06 40 £ 114.04
4061-16.0C-0.25R 16169232-0.25 £266.33 40 £ 159.80
4061-16.0C-0.5R 16169232-0.5 £266.33 40 £ 159.80
4061-16.0C-0.75R 16169232-0.75 £266.33 40 £ 159.80
4061-16.0C-1.0R 16169232-1 £266.33 40 £ 159.80
4061-16.0C-1.25R 16169232-1.25 £266.33 40 £ 159.80
4061-16.0C-1.5R 16169232-1.5 £266.33 40 £ 159.80
4061-16.0C-2.0R 16169232-2 £266.33 40 £ 159.80
4061-16.0C-2.5R 16169232-2.5 £266.33 40 £ 159.80
4061-16.0C-3.0R 16169232-3 £271.42 40 £ 162.85
4061-16.0C-4.0R 16169232-4 £278.07 40 £ 166.84
4061-20.0C-0.25R 202010538-0.25 £490.06 40 £ 294.04
4061-20.0C-0.5R 202010538-0.5 £490.06 40 £ 294.04
4061-20.0C-0.75R 202010538-0.75 £490.06 40 £ 294.04
4061-20.0C-1.0R 202010538-1 £490.06 40 £ 294.04
4061-20.0C-1.5R 202010538-1.5 £490.06 40 £ 294.04
4061-20.0C-2.0R 202010538-2 £490.06 40 £ 294.04
4061-20.0C-2.5R 202010538-2.5 £490.06 40 £ 294.04
4061-20.0C-3.0R 202010538-3 £495.17 40 £ 297.10
4061-20.0C-4.0R 202010538-4 £501.78 40 £ 301.07

This site uses cookies. By continuing your visit, you accept their use as set out in our Cookie Policy. OK