For stock levels, please contact Customer Service at 01827 304500 or itcsales@harveyperformance.com. Close

4081 - 4 Flute 38° Helix With Roll Relief, Harmonic Fluting, Radius & Coating

High Performance Solid Carbide End Mills

  • 4 Flute
  • 38° Helix
  • Long Length
  • Radius
  • Roll Relief
  • Harmonic Fluting
  • AlTiN Coating
Cat. No.SIZESHANK DIAMETEROVERALL LENGTHLENGTH OF CUTREACHRADIUSList PriceDiscount %PriceQty
4081-1.0D-0.25R 135034.80.25 £108.93 40 £ 65.36
4081-1.5D-0.25R 1.535064.50.25 £108.93 40 £ 65.36
4081-2.0D-0.25R 235067.80.25 £108.93 40 £ 65.36
4081-2.5D-0.25R 2.53507.59.30.25 £108.93 40 £ 65.36
4081-3.0D-0.25R 36589120.25 £108.93 40 £ 65.36
4081-3.0D-0.5R 36589120.5 £108.93 40 £ 65.36
4081-3.0D-0.75R 36589120.75 £108.93 40 £ 65.36
4081-3.0D-1.0R 36589121 £108.93 40 £ 65.36
4081-4.0D-0.25R 465812150.25 £111.09 40 £ 66.65
4081-4.0D-0.5R 465812150.5 £111.09 40 £ 66.65
4081-4.0D-0.75R 465812150.75 £111.09 40 £ 66.65
4081-4.0D-1.0R 465812151 £111.09 40 £ 66.65
4081-5.0D-0.25R 565814170.25 £111.09 40 £ 66.65
4081-5.0D-0.5R 565814170.5 £111.09 40 £ 66.65
4081-5.0D-0.75R 565814170.75 £111.73 40 £ 67.04
4081-5.0D-1.0R 565814171 £111.73 40 £ 67.04
4081-6.0D-0.5R 667515-0.5 £111.73 40 £ 67.04
4081-6.0D-0.75R 667515-0.75 £111.73 40 £ 67.04
4081-6.0D-1.0R 667515-1 £111.73 40 £ 67.04
4081-6.0D-1.25R 667515-1.25 £111.73 40 £ 67.04
4081-6.0D-1.5R 667515-1.5 £143.85 40 £ 86.31
4081-6.0D-2.0R 667515-2 £143.85 40 £ 86.31
4081-8.0D-0.25R 887522-0.25 £153.09 40 £ 91.85
4081-8.0D-0.5R 887522-0.5 £153.09 40 £ 91.85
4081-8.0D-0.75R 887522-0.75 £153.09 40 £ 91.85
4081-8.0D-1.0R 887522-1 £153.09 40 £ 91.85
4081-8.0D-1.25R 887522-1.25 £153.09 40 £ 91.85
4081-8.0D-1.5R 887522-1.5 £188.25 40 £ 112.95
4081-8.0D-2.0R 887522-2 £188.25 40 £ 112.95
4081-8.0D-2.5R 887522-2.5 £188.25 40 £ 112.95
4081-8.0D-3.0R 887522-3 £215.20 40 £ 129.12
4081-10.0D-0.25R 101010025-0.25 £206.60 40 £ 123.96
4081-10.0D-0.5R 101010025-0.5 £206.60 40 £ 123.96
4081-10.0D-0.75R 101010025-0.75 £206.60 40 £ 123.96
4081-10.0D-1.0R 101010025-1 £206.60 40 £ 123.96
4081-10.0D-1.25R 101010025-1.25 £206.60 40 £ 123.96
4081-10.0D-1.5R 101010025-1.5 £235.45 40 £ 141.27
4081-10.0D-2.0R 101010025-2 £235.45 40 £ 141.27
4081-10.0D-2.5R 101010025-2.5 £235.45 40 £ 141.27
4081-10.0D-3.0R 101010025-3 £264.08 40 £ 158.45
4081-12.0D-0.25R 121210028-0.25 £261.74 40 £ 157.04
4081-12.0D-0.5R 121210028-0.5 £261.74 40 £ 157.04
4081-12.0D-0.75R 121210028-0.75 £261.74 40 £ 157.04
4081-12.0D-1.0R 121210028-1 £261.74 40 £ 157.04
4081-12.0D-1.25R 121210028-1.25 £261.74 40 £ 157.04
4081-12.0D-1.5R 121210028-1.5 £290.13 40 £ 174.08
4081-12.0D-2.0R 121210028-2 £290.13 40 £ 174.08
4081-12.0D-2.5R 121210028-2.5 £290.13 40 £ 174.08
4081-12.0D-3.0R 121210028-3 £318.26 40 £ 190.96
4081-16.0D-0.25R 161610035-0.25 £431.41 40 £ 258.85
4081-16.0D-0.5R 161610035-0.5 £431.41 40 £ 258.85
4081-16.0D-0.75R 161610035-0.75 £431.41 40 £ 258.85
4081-16.0D-1.0R 161610035-1 £431.41 40 £ 258.85
4081-16.0D-1.25R 161610035-1.25 £431.41 40 £ 258.85
4081-16.0D-1.5R 161610035-1.5 £456.80 40 £ 274.08
4081-16.0D-2.0R 161610035-2 £456.80 40 £ 274.08
4081-16.0D-2.5R 161610035-2.5 £456.80 40 £ 274.08
4081-16.0D-3.0R 161610035-3 £481.19 40 £ 288.71
4081-16.0D-4.0R 161610035-4 £493.22 40 £ 295.93
4081-20.0D-0.25R 202010040-0.25 £488.20 40 £ 292.92
4081-20.0D-0.5R 202010040-0.5 £488.20 40 £ 292.92
4081-20.0D-0.75R 202010040-0.75 £488.20 40 £ 292.92
4081-20.0D-1.0R 202010040-1 £488.20 40 £ 292.92
4081-20.0D-1.25R 202010040-1.25 £488.20 40 £ 292.92
4081-20.0D-1.5R 202010040-1.5 £510.22 40 £ 306.13
4081-20.0D-2.0R 202010040-2 £510.22 40 £ 306.13
4081-20.0D-2.5R 202010040-2.5 £510.22 40 £ 306.13
4081-20.0D-3.0R 202010040-3 £527.53 40 £ 316.52
4081-20.0D-4.0R 202010040-4 £558.56 40 £ 335.14

This site uses cookies. By continuing your visit, you accept their use as set out in our Cookie Policy. OK